Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$397 MonthlyCome check out this phenomenal 2 bedroom 2 bathroom newer apartment with low Condo fee. This south facing unit boasts all daylong sun light comfort. The open floor living space is well placed to entertain family and friends. Spacious kitchen with big island. Bright living room opens to a huge balcony with BBQ gas line. It is an end unit. All counter tops were upgraded to granite. The unit was just freshly painted and is in move-in condition. There is an underground titled parking stall with an extra storage unit. This Condo is located in a prime location with all amenities nearby. Plus the residents can enjoy unwinding in the central courtyard with a cozy fire pit. There are a lot of visitor parking spaces outside the building that provide convenience for family gatherings. Book showing through your favorite agent to view it before it is gone. (id:58771)
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$397 MonthlyBathroomTotal | 2 | BedroomsAboveGround | 2 |
BedroomsTotal | 2 | Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Window Coverings |
ArchitecturalStyle | Bungalow | ConstructedDate | 2014 |
ConstructionMaterial | Poured Concrete, Wood Frame | ConstructionStyleAttachment | Attached |
CoolingType | None | ExteriorFinish | Brick, Concrete, Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Laminate | HeatingType | Baseboard Heaters |
StoriesTotal | 1 | SizeInterior | 766 Sqft |
TotalFinishedArea | 766 Sqft | Type | Apartment |
Underground |
Acreage | No | LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown | ZoningDescription | M-x1 |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 9.33 Ft x 9.17 Ft |
Main Level | Other | 7.33 Ft x 4.42 Ft |
Main Level | Living Room/dining Room | 16.50 Ft x 16.92 Ft |
Main Level | Laundry Room | 3.33 Ft x 3.00 Ft |
Main Level | Other | 11.08 Ft x 6.50 Ft |
Main Level | Primary Bedroom | 9.92 Ft x 9.33 Ft |
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft |
Main Level | Bedroom | 9.33 Ft x 8.83 Ft |
Main Level | 4pc Bathroom | 7.75 Ft x 4.83 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!