Country Living close to all amenities!!!!! Gorgeous 9.93 Acreage, with paved access just minutes from town, on Lakeland Drive. Property includes a spacious 2180 sq ft home, with a bright sunny kitchen with lots of cupboards and counter space, includes new huge stainless steel refrigerator and stand up freezer. Living room features hardwood floors, ceramic faced fireplace and large windows to view the beautifully landscaped property. Gazebo, shade trees, a pond, lots of flower pots, and flower gardens make this property an oasis of beauty!!!! Also includes a 2 room office space, carport, equipment shelters, chicken coop and storage sheds. Property is close to the Golf Coarse, boat launch and Churchill Park, and only minutes from town and all amenities. Your family will love the space, and the location of this great acreage. Book your viewing, to see this beauty! $497500.00 (id:58771)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Appliances | Refrigerator, Dishwasher, Stove, Freezer, Washer & Dryer |
ArchitecturalStyle | Bungalow | BasementType | Crawl Space |
ConstructedDate | 2007 | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | See Remarks |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Hardwood, Slate | FoundationType | None |
HalfBathTotal | 1 | HeatingFuel | Natural Gas |
HeatingType | In Floor Heating | StoriesTotal | 1 |
SizeInterior | 2180 Sqft | TotalFinishedArea | 2180 Sqft |
Type | House |
Carport |
Acreage | Yes | FenceType | Not Fenced |
LandAmenities | Golf Course, Park, Recreation Nearby, Schools, Shopping, Water Nearby | LandscapeFeatures | Fruit Trees, Landscaped |
SizeIrregular | 9.93 | SizeTotal | 9.93 Ac|5 - 9.99 Acres |
SizeTotalText | 9.93 Ac|5 - 9.99 Acres | ZoningDescription | On Site Estate Residential D2 |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 14.67 Ft x 13.00 Ft |
Main Level | Dining Room | 13.00 Ft x 13.00 Ft |
Main Level | Living Room | 24.00 Ft x 21.00 Ft |
Main Level | Primary Bedroom | 13.08 Ft x 12.33 Ft |
Main Level | Bedroom | 12.33 Ft x 10.00 Ft |
Main Level | Other | 5.00 Ft x 8.00 Ft |
Main Level | 2pc Bathroom | Measurements not available |
Main Level | 3pc Bathroom | Measurements not available |
Main Level | 4pc Bathroom | 8.33 Ft x 8.42 Ft |
Main Level | Bedroom | 12.42 Ft x 10.08 Ft |
Main Level | Laundry Room | 8.92 Ft x 6.83 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!