Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$562.98 MonthlyThis spacious 1-bedroom + den, 1-bath residence spans 647.8 sq. ft., designed for effortless living. The modern kitchen features stainless steel appliances, a gas range, granite countertops, and ample cabinetry, seamlessly flowing into the open-concept dining and living areas. Floor-to-ceiling windows bathe the space in natural light, while the expansive balcony provides a stunning city backdrop.The serene bedroom offers the same spectacular views, while in-suite laundry and a versatile den add convenience. Residents enjoy a fitness center, steam and sauna rooms, and a garden courtyard.Located in East Village, you’re steps from river pathways, top dining, and an off-leash park, embracing the best of downtown living. (id:58771)
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$562.98 MonthlyBathroomTotal | 1 | BedroomsAboveGround | 1 |
BedroomsTotal | 1 | Amenities | Exercise Centre, Recreation Centre |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings | ArchitecturalStyle | High Rise |
ConstructedDate | 2015 | ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached | CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete | FlooringType | Carpeted, Laminate |
HeatingFuel | Natural Gas | HeatingType | In Floor Heating |
StoriesTotal | 19 | SizeInterior | 647.8 Sqft |
TotalFinishedArea | 647.8 Sqft | Type | Apartment |
Underground |
Acreage | No | LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown | ZoningDescription | Cc-emu |
Level | Type | Dimensions |
---|---|---|
Main Level | Den | 7.75 Ft x 7.67 Ft |
Main Level | Other | 5.67 Ft x 5.25 Ft |
Main Level | Kitchen | 11.42 Ft x 9.17 Ft |
Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft |
Main Level | Primary Bedroom | 11.58 Ft x 10.83 Ft |
Main Level | Laundry Room | 3.08 Ft x 3.08 Ft |
Main Level | Living Room/dining Room | 18.33 Ft x 12.33 Ft |
Main Level | Other | 13.17 Ft x 8.17 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!