Legal Suited Up/Down Bi-level on a corner lot in the community of Inglewood. Main floor features a three bedroom 1,044 Sqft suite with hardwood & title floors, four piece bathroom, dining room, full kitchen and living room with large South facing windows. Wrap around 23’ X 27’ foot deck. Separate entrance Basement Suite with full kitchen & dining area. One bedroom with den/office and living room and four piece bathroom. Natural light, storage and shared laundry. Off street parking for three vehicles. Property is well maintained with long term tenants wishing to stay, but vacancy available. Suite is Legal Conforming and Permit Number # 5365. Investment revenue or great home to live and rent a suite for income. Please see full Virtual Tour! (id:58771)
BathroomTotal | 1 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, See Remarks, Washer & Dryer | ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished | BasementFeatures | Separate Entrance, Suite |
BasementType | Full (finished) | ConstructedDate | 1957 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | FireProtection | Smoke Detectors |
FlooringType | Carpeted, Ceramic Tile, Hardwood | FoundationType | Block, Poured Concrete |
HeatingFuel | Natural Gas | HeatingType | Forced Air |
StoriesTotal | 1 | SizeInterior | 1044 Sqft |
TotalFinishedArea | 1044 Sqft | Type | House |
Other | |
Parking Pad |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping | SizeDepth | 11.04 M |
SizeFrontage | 38.45 M | SizeIrregular | 353.00 |
SizeTotal | 353 M2|0-4,050 Sqft | SizeTotalText | 353 M2|0-4,050 Sqft |
ZoningDescription | R-cg |
Level | Type | Dimensions |
---|---|---|
Lower Level | Living Room | 13.80 M x 13.10 M |
Lower Level | Dining Room | 10.20 M x 9.60 M |
Lower Level | Kitchen | 11.40 M x 9.20 M |
Lower Level | Primary Bedroom | 11.10 M x 10.20 M |
Lower Level | Office | 8.80 M x 7.70 M |
Lower Level | Laundry Room | 10.70 M x 7.90 M |
Main Level | Living Room | 19.80 M x 13.30 M |
Main Level | Dining Room | 10.00 M x 9.40 M |
Main Level | Kitchen | 12.10 M x 9.70 M |
Main Level | Primary Bedroom | 11.40 M x 10.60 M |
Main Level | 4pc Bathroom | 11.40 M x 8.40 M |
Main Level | Bedroom | 11.40 M x 8.40 M |
Main Level | Bedroom | 10.00 M x 9.00 M |
Please enter your contact information below, and I will get back to you as soon as possible!