* STOP SCROLLING — THIS is the one you’ve been waiting for! Looking for a home that has it all?* 3 main floor bedrooms + 2 more downstairs — space for everyone (and their hobbies).* Massive office & Rec Room — WFH or play all day.* Gorgeous west-facing sunroom — soak up ALL the natural light and views of your cherry & apple trees.* Walkout basement with 3 entrances — suite it ("subject to approval and permitting by the city/municipality"), rent it, or host guests in style.* Private pie lot, fully fenced, with stunning landscaping — your own backyard paradise.* Detached 2-car garage — cars, toys, tools... bring them all.* Updates? High-efficiency furnace, new water heater, water softener — DONE!This peaceful crescent location in Southview gives you quiet vibes, but you’re still close to everything. Whether you’re growing your family, blending generations, or just want a home that works as hard as you do, this is your chance to have it all — and look good doing it. ?? (id:58771)
BathroomTotal | 2 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener | ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished | BasementFeatures | Separate Entrance, Walk Out |
BasementType | Full (finished) | ConstructedDate | 1958 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Stucco, Vinyl Siding |
FireProtection | Smoke Detectors | FireplacePresent | Yes |
FireplaceTotal | 1 | FlooringType | Ceramic Tile, Hardwood, Laminate, Linoleum |
FoundationType | Poured Concrete | HeatingFuel | Natural Gas |
HeatingType | Forced Air | StoriesTotal | 1 |
SizeInterior | 1126.36 Sqft | TotalFinishedArea | 1126.36 Sqft |
Type | House |
Detached Garage | 2 |
RV |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping | LandscapeFeatures | Fruit Trees, Garden Area, Landscaped |
SizeFrontage | 7.56 M | SizeIrregular | 656.00 |
SizeTotal | 656 M2|4,051 - 7,250 Sqft | SizeTotalText | 656 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 6.25 Ft x 8.83 Ft |
Basement | Bedroom | 10.25 Ft x 10.17 Ft |
Basement | Family Room | 16.50 Ft x 14.08 Ft |
Basement | Office | 18.67 Ft x 12.17 Ft |
Basement | Recreational, Games Room | 17.67 Ft x 10.58 Ft |
Basement | Furnace | 6.17 Ft x 8.75 Ft |
Main Level | 4pc Bathroom | 5.08 Ft x 8.67 Ft |
Main Level | Bedroom | 10.50 Ft x 12.17 Ft |
Main Level | Bedroom | 8.17 Ft x 11.58 Ft |
Main Level | Kitchen | 15.58 Ft x 8.67 Ft |
Main Level | Living Room | 15.83 Ft x 18.50 Ft |
Main Level | Primary Bedroom | 11.58 Ft x 11.58 Ft |
Main Level | Sunroom | 15.58 Ft x 12.75 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!