Maintenance, Ground Maintenance, Parking, Reserve Fund Contributions, Waste Removal
$339 MonthlyBusy lifestyle? Look no further than this charming condo, tailor-made for those with dynamic lifestyles. Ideal for young professionals embarking on their journey or snowbirds seeking a hassle-free retreat, this condo offers two bedrooms, a full bathroom, convenient laundry facilities, and an inviting open kitchen and living room layout, complete with a cozy gas fireplace. Effortlessly blending quaint charm with modern convenience, this residence is a breeze to maintain. Say goodbye to worries about lawn care and snow removal – it’s all taken care of here. Plus, with all amenities just a short walk away, convenience is at your doorstep. Don’t miss out – come see for yourself the comfort and ease this condo has to offer! (id:58771)
Maintenance, Ground Maintenance, Parking, Reserve Fund Contributions, Waste Removal
$339 MonthlyBathroomTotal | 1 | BedroomsAboveGround | 2 |
BedroomsTotal | 2 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
ConstructedDate | 2008 | ConstructionStyleAttachment | Attached |
CoolingType | None | ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Carpeted, Linoleum | HeatingFuel | Natural Gas |
HeatingType | Forced Air | StoriesTotal | 3 |
SizeInterior | 792 Sqft | TotalFinishedArea | 792 Sqft |
Type | Apartment |
Parking Pad |
Acreage | No | SizeIrregular | 0.00 |
SizeTotal | 0.00|0-4,050 Sqft | SizeTotalText | 0.00|0-4,050 Sqft |
ZoningDescription | R7 |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 15.75 Ft x 11.42 Ft |
Main Level | Other | 11.58 Ft x 13.75 Ft |
Main Level | 4pc Bathroom | Measurements not available |
Main Level | Primary Bedroom | 12.17 Ft x 11.75 Ft |
Main Level | Bedroom | 11.75 Ft x 8.75 Ft |
Main Level | Laundry Room | .00 Ft x .00 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!