Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$600.63 MonthlyWelcome to “The Elements” a popular Cedarglen built, low maintenance lifestyle development in the amenity rich community of New Brighton. Community Centre, water park, winter ice skating, play parks etc. Close to the Hospital, shopping, restaurants, schools & Fish Creek Park. Express bus to City Centre. This unit has a fabulous location with views from every principal room & the spacious balcony of a beautiful wetlands park with paved pathways to stroll through nature & enjoy picturesque views. Inside you will discover an open, airy plan featuring 9-foot-high ceilings & loads of light flooding in thru numerous large windows. Enjoy low maintenance vinyl plank flooring. 2 spacious bedrooms plus a den, 2 full baths, in unit laundry & storage room. The massive kitchen offers a plethora of modern cabinets, quartz countertops, stainless steel appliances & a large island with sit up breakfast bar. The spacious kitchen is open to the dining & great rooms creating the perfect space for entertaining. This is the 3rd largest floorplan in the development plus it comes with two parking stalls & storage cage, very rare to get! Act fast to seize this opportunity! (id:58771)
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$600.63 MonthlyBathroomTotal | 2 | BedroomsAboveGround | 2 |
BedroomsTotal | 2 | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ConstructedDate | 2016 | ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached | CoolingType | None |
ExteriorFinish | Composite Siding, Concrete, Stone | FireProtection | Smoke Detectors |
FlooringType | Carpeted, Laminate | FoundationType | Poured Concrete |
HeatingFuel | Natural Gas | HeatingType | Hot Water |
StoriesTotal | 4 | SizeInterior | 983.65 Sqft |
TotalFinishedArea | 983.65 Sqft | Type | Apartment |
Other | |
Underground |
Acreage | No | LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown | ZoningDescription | M-1 |
Level | Type | Dimensions |
---|---|---|
Main Level | 3pc Bathroom | 5.75 Ft x 10.67 Ft |
Main Level | 4pc Bathroom | 10.08 Ft x 4.83 Ft |
Main Level | Bedroom | 11.42 Ft x 10.33 Ft |
Main Level | Dining Room | 7.67 Ft x 10.92 Ft |
Main Level | Kitchen | 17.08 Ft x 8.00 Ft |
Main Level | Laundry Room | 7.83 Ft x 5.25 Ft |
Main Level | Living Room | 14.67 Ft x 12.17 Ft |
Main Level | Office | 8.92 Ft x 9.92 Ft |
Main Level | Primary Bedroom | 12.25 Ft x 9.83 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!