Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$335.42 MonthlyAttention First Time Home Owners and Investors. Welcome to the desirable and award winning community of Legacy. This unit features 2 bedrooms and 2 bathrooms. The Primary Bedroom includes an ensuite 3-piece bath. The kitchen features granite countertops and stainless steel appliances. The unit is newly painted and features large windows that allows natural lights. Stepping out of your nice living room will lead you to your own private balcony where you can relax and unwind. Your unit is walking distance away from shopping areas, groceries, restaurants, parks, pond and schools which are perfect for a family with children. This unit includes 1 underground titled parking. Contact your favorite Realtor today to book your private showing. (id:58771)
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$335.42 MonthlyBathroomTotal | 2 | BedroomsAboveGround | 2 |
BedroomsTotal | 2 | Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
ArchitecturalStyle | Bungalow | BasementType | None |
ConstructedDate | 2016 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached | CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding | FlooringType | Carpeted, Tile |
HeatingType | Baseboard Heaters | StoriesTotal | 1 |
SizeInterior | 695.4 Sqft | TotalFinishedArea | 695.4 Sqft |
Type | Apartment |
Underground |
Acreage | No | LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown | ZoningDescription | M-x2 |
Level | Type | Dimensions |
---|---|---|
Third Level | Bedroom | 2.79 M x 2.59 M |
Third Level | Primary Bedroom | 4.06 M x 2.67 M |
Third Level | Other | 2.46 M x 1.27 M |
Third Level | 4pc Bathroom | 2.26 M x 1.50 M |
Third Level | Living Room | 3.42 M x 3.12 M |
Third Level | Dining Room | 3.07 M x 2.49 M |
Third Level | Kitchen | 2.41 M x 3.15 M |
Third Level | Pantry | .63 M x .61 M |
Third Level | Laundry Room | 2.41 M x 1.27 M |
Third Level | 3pc Bathroom | 2.64 M x 1.50 M |
Third Level | Other | 1.98 M x .97 M |
Third Level | Other | 2.49 M x 2.97 M |
Please enter your contact information below, and I will get back to you as soon as possible!