This fully renovated 4-level split in Queensland is the definition of elegance! Every level of this home has been thoughtfully upgraded, featuring brand-new engineered hardwood floors, a stunning quartz waterfall island, and all-new appliances. With 5 bedrooms and 3 bathrooms, including a 4-piece ensuite on the main level and a 2-piece ensuite on the second level, this home is designed for comfort with and convenience. Sitting on a massive lot, there’s plenty of space for outdoor living, plus a detached 2-car garage with new siding (installed last month) and extra parking for two more vehicles. The newly replaced windows and skylight in kitchen bring in tons of natural light, showcasing the meticulous care put into every detail of this renovation. Located in Queensland, you’re minutes from Fish Creek Park, offering endless walking and biking trails, while also being close to schools, shopping, and major roadways. This is the perfect blend of modern upgrades and a prime location—don’t miss out! (id:58771)
2:00 pm
Ends at:4:00 pm
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 | BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan | ArchitecturalStyle | 4 Level |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 1975 | ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
ExteriorFinish | Aluminum Siding, Concrete | FireplacePresent | Yes |
FireplaceTotal | 2 | FlooringType | Hardwood |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingType | Forced Air | SizeInterior | 1201 Sqft |
TotalFinishedArea | 1201 Sqft | Type | House |
Detached Garage | 2 |
Parking Pad | |
RV |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | LandscapeFeatures | Lawn |
SizeDepth | 31.09 M | SizeFrontage | 17.07 M |
SizeIrregular | 5712.00 | SizeTotal | 5712 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 5712 Sqft|4,051 - 7,250 Sqft | ZoningDescription | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 8.75 Ft x 12.92 Ft |
Basement | Recreational, Games Room | 20.17 Ft x 12.67 Ft |
Lower Level | 2pc Bathroom | 7.17 Ft x 6.58 Ft |
Lower Level | Family Room | 17.42 Ft x 12.83 Ft |
Lower Level | Bedroom | 9.42 Ft x 12.67 Ft |
Main Level | Dining Room | 8.67 Ft x 13.92 Ft |
Main Level | Kitchen | 12.50 Ft x 13.50 Ft |
Main Level | Living Room | 16.17 Ft x 13.50 Ft |
Upper Level | 3pc Bathroom | 6.83 Ft x 6.67 Ft |
Upper Level | 4pc Bathroom | 6.92 Ft x 6.67 Ft |
Upper Level | Bedroom | 8.50 Ft x 12.00 Ft |
Upper Level | Bedroom | 8.83 Ft x 12.00 Ft |
Upper Level | Primary Bedroom | 10.50 Ft x 13.50 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!