Welcome to the beautiful and desirable community of Auburn Bay! This well-maintained home is move in ready and conveniently located just minutes away from the South Health Campus and lake access at Auburn Bay Lake.The large foyer boasting high ceilings leads you into an open concept layout featuring a good size flex/office room, cozy living room with a gas fireplace and a gorgeous kitchen with granite countertops & breakfast bar, dual kitchen sinks and modern stainless steel appliances.A wide staircase takes you to the upper level which offers a spacious bonus room filled with natural light and vaulted ceilings, a good sized master bedroom with walk in closest and 4 piece ensuite featuring a large soaker tub, two additional bedrooms and a bathroom. Special qualities include central air-conditioning, Hunter Douglas blinds, SONOS Amp and built in speaker system, energy efficient triple pane windows, natural BBQ connection on the deck, landscaped and fully fenced backyard and an insulated and dry walled garage with lots of storage space and a hot and cold water utility basin. The home is also walking distance from a pond and maintained pathways.The large basement is ready for your future ideas and features upgraded insulation, painted floors, a heat recovery unit and a new hot water tank.This home has something for everybody in the family! (id:58771)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Amenities | Clubhouse, Other, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, See Remarks, Window Coverings, Garage Door Opener, Water Heater - Gas | BasementDevelopment | Unfinished |
BasementType | None (unfinished) | ConstructedDate | 2013 |
ConstructionMaterial | Poured Concrete | ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning | ExteriorFinish | Concrete, Stone, Vinyl Siding |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Tile | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingFuel | Natural Gas |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 2116.26 Sqft | TotalFinishedArea | 2116.26 Sqft |
Type | House |
Attached Garage | 2 |
See Remarks |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping, Water Nearby | LandscapeFeatures | Landscaped |
SizeDepth | 1 M | SizeFrontage | 3.17 M |
SizeIrregular | 3916.00 | SizeTotal | 3916 Sqft|0-4,050 Sqft |
SizeTotalText | 3916 Sqft|0-4,050 Sqft | ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft |
Second Level | 4pc Bathroom | 11.17 Ft x 9.17 Ft |
Second Level | Bedroom | 11.17 Ft x 10.00 Ft |
Second Level | Bedroom | 11.17 Ft x 9.67 Ft |
Second Level | Bonus Room | 19.08 Ft x 16.50 Ft |
Second Level | Primary Bedroom | 13.58 Ft x 16.75 Ft |
Main Level | 2pc Bathroom | 6.25 Ft x 5.17 Ft |
Main Level | Dining Room | 13.50 Ft x 7.50 Ft |
Main Level | Foyer | 7.17 Ft x 7.67 Ft |
Main Level | Kitchen | 10.25 Ft x 14.75 Ft |
Main Level | Laundry Room | 10.42 Ft x 6.00 Ft |
Main Level | Living Room | 15.83 Ft x 14.75 Ft |
Main Level | Office | 10.58 Ft x 8.92 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!