Dream Home Backing Onto Fish Creek Park!Welcome to 272 Deer Run Crescent SE, a stunning 4-bedroom, 3-bathroom bungalow nestled in one of Calgary’s most sought-after communities. Over 2000 square feet of thoughtfully planned living space. This prime location backs directly onto Fish Creek Provincial Park, offering unparalleled access to nature, walking trails, and breathtaking views.Step inside to a warm and inviting space featuring a gas fireplace, a fully finished basement, and modern upgrades including new air conditioning, HVAC, a tankless hot water tank, and an air purifier for ultimate comfort. The spacious double detached garage provides ample storage, while the washer and dryer add everyday convenience.Outside, enjoy unforgettable evenings gathered around the fire pit or BBQing on the deck, all while taking in the serenity of your private backyard. Families will love the top-rated schools nearby, plus the easy access to shopping, dining, and essential amenities.This home is perfect for families, nature lovers, and investors alike. Don’t miss this rare opportunity—book your showing today! OPEN HOUSE MARCH 15,16 12-4PM (id:58771)
12:00 pm
Ends at:4:00 pm
come join us for this NEW LISTING open house March 15th and 16th 12-4pm
12:00 pm
Ends at:4:00 pm
come join us for this NEW LISTING open house March 15th and 16th 12-4pm
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Water Heater - Tankless | ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 1978 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding | FireplacePresent | Yes |
FireplaceTotal | 1 | FlooringType | Carpeted, Ceramic Tile |
FoundationType | Poured Concrete | HeatingFuel | Natural Gas |
HeatingType | Forced Air | StoriesTotal | 1 |
SizeInterior | 1226 Sqft | TotalFinishedArea | 1226 Sqft |
Type | House |
Concrete | |
Detached Garage | 2 |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping | SizeDepth | 39.61 M |
SizeFrontage | 14.02 M | SizeIrregular | 555.00 |
SizeTotal | 555 M2|4,051 - 7,250 Sqft | SizeTotalText | 555 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 14.08 Ft x 12.75 Ft |
Basement | Recreational, Games Room | 12.58 Ft x 12.42 Ft |
Basement | Bedroom | 12.83 Ft x 12.67 Ft |
Basement | 3pc Bathroom | 10.17 Ft x 9.17 Ft |
Basement | Laundry Room | 8.33 Ft x 5.92 Ft |
Main Level | Living Room | 20.58 Ft x 11.58 Ft |
Main Level | Kitchen | 11.75 Ft x 10.25 Ft |
Main Level | Other | 7.58 Ft x 7.17 Ft |
Main Level | Primary Bedroom | 13.67 Ft x 10.92 Ft |
Main Level | Other | 8.58 Ft x 5.17 Ft |
Main Level | 3pc Bathroom | 4.92 Ft x 4.67 Ft |
Main Level | Bedroom | 11.08 Ft x 7.92 Ft |
Main Level | Bedroom | 9.08 Ft x 8.75 Ft |
Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!