✖
Calling all animal lovers!! Horses, cows, chickens, goats & ducks, this place has room for all of them!! 70.70 acres comes complete with a large 5 level split home, new flooring from the family room to the basement & freshly painted 26x26 Attached heated garage with a massive 24x24 carport, 24x24 deck above carport that leads from the Primary bedroom, 40x100 Quonset, 20x50 workshop, 16x32 horse barn with riding arena, Pens for livestock & chickens. Grass fenced and cross fenced. Quiet and peaceful makes this property the perfect place to raise your family..! (id:58771)
BathroomTotal | 3 | BedroomsAboveGround | 4 |
BedroomsTotal | 4 | Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener, Washer & Dryer |
ArchitecturalStyle | 5 Level | BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) | ConstructedDate | 1980 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning | ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes | FireplaceTotal | 2 |
FlooringType | Carpeted, Hardwood, Tile, Vinyl Plank | FoundationType | Poured Concrete |
HeatingType | Forced Air | SizeInterior | 1939 Sqft |
TotalFinishedArea | 1939 Sqft | Type | House |
Carport | |
Attached Garage | 2 |
Garage | |
Gravel | |
Heated Garage | |
RV |
Acreage | Yes | FenceType | Fence, Partially Fenced |
LandAmenities | Park, Playground, Schools | SizeIrregular | 70.70 |
SizeTotal | 70.7 Ac|50 - 79 Acres | SizeTotalText | 70.7 Ac|50 - 79 Acres |
ZoningDescription | A1-idp, Agricultural District 1 |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | Measurements not available |
Second Level | Bedroom | 17.33 Ft x 12.00 Ft |
Second Level | Bedroom | 11.92 Ft x 11.33 Ft |
Third Level | Bedroom | 15.33 Ft x 9.92 Ft |
Third Level | 3pc Bathroom | Measurements not available |
Third Level | Primary Bedroom | 19.25 Ft x 14.67 Ft |
Third Level | Other | 7.33 Ft x 10.00 Ft |
Basement | Den | 13.33 Ft x 10.92 Ft |
Basement | Office | 10.58 Ft x 10.75 Ft |
Basement | Storage | 9.83 Ft x 6.50 Ft |
Basement | Storage | 9.00 Ft x 6.50 Ft |
Lower Level | 3pc Bathroom | Measurements not available |
Lower Level | Laundry Room | 12.00 Ft x 7.50 Ft |
Lower Level | Family Room | 17.08 Ft x 16.83 Ft |
Main Level | Dining Room | 9.33 Ft x 11.75 Ft |
Main Level | Kitchen | 16.17 Ft x 11.75 Ft |
Main Level | Living Room | 23.00 Ft x 13.33 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!