✖
BathroomTotal | 1 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer/dryer Stack-up |
ArchitecturalStyle | Mobile Home | ConstructedDate | 1976 |
ConstructionMaterial | Wood Frame | CoolingType | None |
ExteriorFinish | Metal | FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Wood | HeatingFuel | Natural Gas |
HeatingType | Forced Air | StoriesTotal | 1 |
SizeInterior | 920.97 Sqft | TotalFinishedArea | 920.97 Sqft |
Type | Mobile Home | UtilityWater | Municipal Water |
None |
Acreage | No | FenceType | Fence |
Sewer | Municipal Sewage System | SizeTotalText | Mobile Home Pad (mhp) |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 13.33 Ft x 13.92 Ft |
Main Level | Living Room | 15.92 Ft x 13.50 Ft |
Main Level | Bedroom | 10.17 Ft x 8.83 Ft |
Main Level | Bedroom | 10.25 Ft x 6.58 Ft |
Main Level | 4pc Bathroom | 7.33 Ft x 7.58 Ft |
Main Level | Bedroom | 11.67 Ft x 10.83 Ft |
Electricity | Connected | Natural Gas | Connected |
Sewer | Connected | Water | Connected |
Please enter your contact information below, and I will get back to you as soon as possible!