"HUGE EXECUTIVE BUNGALOW ON 1.02 ACRES IN TOWN !!" If you're looking for the extra space for your whole family, in-laws , grandparents , or just want a large home, this may be the property ! Offering over 2400 sq.ft. on the main level, this home has 6 bedrooms plus office, 2 laundry rooms, 3 separate living rooms , games room, and a 1400 sq.ft. separate heated building with full bathroom perfect for an in-law suite or home run business ( with the proper approval from the Town), this remarkable and unique home has it all. This prize has a large and beautifully redone kitchen with quartz countertops, large island ,separate pantry and bright windows. Main level also has a living room , great room with wood burning fireplace, large dining room, sunroom facing the back yard, office, and one of the 2 laundry rooms. Main level also has a large master bedroom with 5 piece ensuite and stand alone tub. There is a second bedroom and another full bathroom to complete the main level. There is an impressive circular staircase heading to the lower level which has 4 more bedrooms ,second laundry room, another full bathroom, huge family room and a large games room. There are 3 storage rooms in the basement as well as a wet bar . There is a covered back deck off the sun room as well as another large deck off the master bedroom. This impressive property has an oversized heated 28'x24' garage as well as a 50'x28' heated recreational building with a full bathroom. This secondary 1400 sq.ft. building would be a perfect setup for a mother-in-law suite, or to run a home-based business out of, or for a large gym or to just store all your toys. There are 3 sheds, and a firepit area on this well manicured lot on Ravine Drive. This home comes complete with upgraded appliances and even is customized for wheelchair accessibility. Definitely lots to see here , offered at a great asking price !!! (id:58771)
BathroomTotal | 3 | BedroomsAboveGround | 2 |
BedroomsBelowGround | 4 | BedroomsTotal | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener | ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 1987 | ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning | ExteriorFinish | Brick |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Ceramic Tile, Hardwood, Linoleum, Vinyl | FoundationType | Wood |
HeatingFuel | Natural Gas, Wood | HeatingType | Other, Forced Air |
StoriesTotal | 1 | SizeInterior | 2428 Sqft |
TotalFinishedArea | 2428 Sqft | Type | House |
Garage | |
Detached Garage | 2 |
Garage | |
Heated Garage | |
Oversize | |
Parking Pad | |
RV |
Acreage | Yes | FenceType | Fence |
LandAmenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby | LandscapeFeatures | Landscaped, Lawn |
SizeFrontage | 59.74 M | SizeIrregular | 1.02 |
SizeTotal | 1.02 Ac|1 - 1.99 Acres | SizeTotalText | 1.02 Ac|1 - 1.99 Acres |
ZoningDescription | R-er |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 25.00 Ft x 15.00 Ft |
Lower Level | Recreational, Games Room | 19.00 Ft x 15.00 Ft |
Lower Level | Bedroom | 13.50 Ft x 10.58 Ft |
Lower Level | Bedroom | 12.00 Ft x 10.58 Ft |
Lower Level | Bedroom | 10.58 Ft x 10.00 Ft |
Lower Level | Bedroom | 13.50 Ft x 12.00 Ft |
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft |
Lower Level | Laundry Room | 8.42 Ft x 5.50 Ft |
Lower Level | Storage | 15.00 Ft x 9.00 Ft |
Lower Level | Storage | 10.25 Ft x 3.75 Ft |
Lower Level | Storage | 5.92 Ft x 6.00 Ft |
Lower Level | Furnace | 12.17 Ft x 10.42 Ft |
Main Level | Living Room | 16.25 Ft x 12.50 Ft |
Main Level | Dining Room | 14.50 Ft x 11.08 Ft |
Main Level | Kitchen | 20.67 Ft x 14.17 Ft |
Main Level | Great Room | 21.92 Ft x 15.08 Ft |
Main Level | Sunroom | 9.92 Ft x 9.50 Ft |
Main Level | Primary Bedroom | 15.25 Ft x 14.08 Ft |
Main Level | 5pc Bathroom | .00 Ft x .00 Ft |
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Main Level | Bedroom | 11.75 Ft x 9.50 Ft |
Main Level | Laundry Room | 9.42 Ft x 6.08 Ft |
Main Level | Office | 13.00 Ft x 9.42 Ft |
Main Level | Other | 13.00 Ft x 4.67 Ft |
Main Level | Other | 9.33 Ft x 7.00 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!