✖
Amperage | 200 Amp Service | ConstructedDate | 2020 |
SizeExterior | 2200 Sqft | SizeInterior | 2200 Sqft |
TotalFinishedArea | 2200 Sqft | UtilityPower | 200 Amp Service |
UtilityWater | Private Utility |
Acreage | No | FenceType | Fence |
Sewer | Holding Tank | SizeIrregular | 0.81 |
SizeTotal | 0.81 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) | SizeTotalText | 0.81 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
ZoningDescription | M-1 |
Electricity | Connected | Natural Gas | Connected |
Please enter your contact information below, and I will get back to you as soon as possible!