This beautiful family home has a private, peaceful country setting on the Mcleod River. A thoughtful floor plan on this one with the large kitchen being the heart of the home offering plenty of cabinetry, an island and beautiful stainless steel appliances with an open space for entertaining and family gatherings. You’ll love the easy access to the gazebo covered deck and fenced back yard for your furry friends. The spacious primary bedroom has a spa like ensuite with tile shower! Upstairs you will find 2 more bedrooms and an updated bathroom as well as main floor laundry. The basement has a large family area, a beautiful tiled bathroom and shower plus 3 more rooms that with a larger window could be considered bedrooms. Lots of storage space in this home, an attached garage, fenced for horses in the front and such a peaceful, serene setting in the back of the home. Upgrades include all new beautiful lighting, new windows throughout the home, new exterior doors, newer back deck, fresh paint, upgraded trim, new roof and eaves (3 years), new hot water tank & pressure tank. Pavement to your driveway, minutes from town! Pride of ownership is evident here! (id:58771)
BathroomTotal | 4 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow | BasementDevelopment | Finished |
BasementType | Full (finished) | ConstructedDate | 1980 |
ConstructionMaterial | Poured Concrete, Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Brick, Concrete, Vinyl Siding |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Ceramic Tile, Laminate | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingFuel | Natural Gas |
HeatingType | Forced Air | StoriesTotal | 1 |
SizeInterior | 1864 Sqft | TotalFinishedArea | 1864 Sqft |
Type | House | UtilityWater | Well |
Gravel | |
Attached Garage | 1 |
Acreage | Yes | FenceType | Partially Fenced |
LandAmenities | Recreation Nearby | LandscapeFeatures | Landscaped, Lawn |
Sewer | Septic Field, Holding Tank | SizeIrregular | 13.64 |
SizeTotal | 13.64 Ac|10 - 49 Acres | SizeTotalText | 13.64 Ac|10 - 49 Acres |
SurfaceWater | Creek Or Stream | ZoningDescription | A1 |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 26.00 Ft x 26.17 Ft |
Basement | Other | 11.08 Ft x 13.75 Ft |
Basement | Other | 9.50 Ft x 15.08 Ft |
Basement | Office | 9.58 Ft x 13.75 Ft |
Basement | Other | 10.50 Ft x 9.92 Ft |
Basement | 5pc Bathroom | 10.42 Ft x 10.50 Ft |
Main Level | Kitchen | 18.00 Ft x 13.67 Ft |
Main Level | Dining Room | 11.00 Ft x 13.17 Ft |
Main Level | Living Room | 18.58 Ft x 13.17 Ft |
Main Level | Breakfast | 12.00 Ft x 13.67 Ft |
Main Level | Primary Bedroom | 13.50 Ft x 10.00 Ft |
Main Level | 5pc Bathroom | 12.00 Ft x 4.92 Ft |
Main Level | Bedroom | 11.92 Ft x 12.00 Ft |
Main Level | Bedroom | 13.50 Ft x 10.00 Ft |
Main Level | 4pc Bathroom | 7.58 Ft x 8.50 Ft |
Main Level | 2pc Bathroom | 6.42 Ft x 3.42 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!