Have a peek at this nice family home located near the WHS, across from the Ball diamonds, tennis courts, arena's and pool! This spacious 1040 sq. ft. bungalow (1996) sporting central AC, features 3 bedrooms upstairs and has enjoyed some recent updates, including upstairs flooring, paint, trim, lighting, shingles (2017), 4 pc. bath, picture window, and fencing (2019)! The downstairs is not quite finished, with flooring and a shower install needed (toilet and sink are in), but walls are all painted and just finishing touches await the new owner. The fully fenced backyard is spacious with parking space, 12' X 10' shed, fire pit area, deck and a generous sized yard for summer enjoyment. Note: Rooms in the basement currently used as bedrooms do not meet current legal egress requirements. 2nd basement "office" could easily be a 5th bedroom with a proper window installation. (id:58771)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings | ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished | BasementType | Full (partially Finished) |
ConstructedDate | 1996 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding | FlooringType | Carpeted, Vinyl Plank |
FoundationType | Wood | HalfBathTotal | 2 |
HeatingFuel | Natural Gas | HeatingType | Forced Air |
StoriesTotal | 1 | SizeInterior | 1040 Sqft |
TotalFinishedArea | 1040 Sqft | Type | House |
Parking Pad |
Acreage | No | FenceType | Fence |
LandAmenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping | LandscapeFeatures | Landscaped |
SizeDepth | 42.67 M | SizeFrontage | 15.24 M |
SizeIrregular | 7000.00 | SizeTotal | 7000 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 7000 Sqft|4,051 - 7,250 Sqft | ZoningDescription | R2 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 13.17 Ft x 9.67 Ft |
Basement | Family Room | 25.00 Ft x 11.33 Ft |
Basement | Office | 13.42 Ft x 11.33 Ft |
Basement | Laundry Room | 12.58 Ft x 10.67 Ft |
Basement | 2pc Bathroom | .00 Ft x .00 Ft |
Basement | Storage | 13.17 Ft x 6.08 Ft |
Basement | Furnace | 5.58 Ft x 5.33 Ft |
Main Level | Other | 16.25 Ft x 11.42 Ft |
Main Level | Living Room | 16.25 Ft x 13.17 Ft |
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Main Level | Primary Bedroom | 11.33 Ft x 10.92 Ft |
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Main Level | Bedroom | 9.92 Ft x 9.25 Ft |
Main Level | Bedroom | 10.33 Ft x 9.92 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!