Welcome to the Jade, a beautiful home with premium upgrades throughout. The main bath and laundry room feature durable LVP flooring, while the upgraded ensuite includes a tiled shower and floor, dual sinks, and a stand-alone tub. The main floor boasts a great room with an electric fireplace and wall-to-wall tile face, and the upper floor highlights a loft with vaulted ceilings and a paint-grade railing with iron spindles. The executive kitchen includes built-in stainless steel appliances, a gas range, an island with a waterfall edge, Silgranit sink, and a walk-in corner pantry. A side entrance and rough in's make this home perfect for a future 2 bedroom basement development. Additional features include a 9' basement ceiling, a main floor flex room, side entrance, and a walk-in closet in the primary bedroom. The basement is roughed-in for future development. With 2024 specifications, this home offers a perfect combination of luxury, convenience, and style. Photos are representative (id:58771)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Age | New Building |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Water Heater - Tankless | BasementDevelopment | Unfinished |
BasementType | Full (unfinished) | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding | FireplacePresent | Yes |
FireplaceTotal | 1 | FlooringType | Vinyl Plank |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingFuel | Natural Gas | HeatingType | Forced Air |
StoriesTotal | 2 | SizeInterior | 1880 Sqft |
TotalFinishedArea | 1880 Sqft | Type | House |
Parking Pad |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping | SizeDepth | 33 M |
SizeFrontage | 7.73 M | SizeIrregular | 255.10 |
SizeTotal | 255.1 M2|0-4,050 Sqft | SizeTotalText | 255.1 M2|0-4,050 Sqft |
ZoningDescription | Tbd |
Level | Type | Dimensions |
---|---|---|
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Main Level | Great Room | 12.67 Ft x 16.17 Ft |
Main Level | Kitchen | 16.08 Ft x 8.83 Ft |
Main Level | Dining Room | 14.17 Ft x 10.33 Ft |
Main Level | Other | 11.00 Ft x 11.08 Ft |
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Upper Level | Primary Bedroom | 12.42 Ft x 11.75 Ft |
Upper Level | Bedroom | 11.50 Ft x 9.33 Ft |
Upper Level | Bedroom | 11.50 Ft x 9.33 Ft |
Upper Level | Loft | 11.00 Ft x 14.58 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!