Welcome to 692 New Brighton Dr SE! This spacious two-storey home in the heart of New Brighton offers over 2,500 sq. ft. of living space with 3 bedrooms and 2.5 baths.The main floor features an office nook, an open-concept living area, and a generous kitchen—perfect for cooking and entertaining. Upstairs, the primary retreat comes with a walk-in closet, ensuite, and a cozy three-sided fireplace. Two additional bedrooms and a spacious loft provide plenty of room for family, guests, or a relaxing movie night.Step outside to a fully fenced backyard with a deck, ideal for outdoor living. Plus, the unfinished basement is ready for your personal touch.For more details and to view our 360° virtual tour, click the links below! (id:58771)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:3:30 pm
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Amenities | Clubhouse, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Garage Door Opener | BasementDevelopment | Unfinished |
BasementType | Full (unfinished) | ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached | CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding | FireplacePresent | Yes |
FireplaceTotal | 2 | FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingFuel | Natural Gas | HeatingType | Forced Air |
StoriesTotal | 2 | SizeInterior | 2556.27 Sqft |
TotalFinishedArea | 2556.27 Sqft | Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Recreation Nearby, Schools, Shopping | LandscapeFeatures | Landscaped |
SizeDepth | 34.07 M | SizeFrontage | 11.69 M |
SizeIrregular | 398.00 | SizeTotal | 398 M2|4,051 - 7,250 Sqft |
SizeTotalText | 398 M2|4,051 - 7,250 Sqft | ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | 5.67 Ft x 9.33 Ft |
Second Level | 4pc Bathroom | 12.17 Ft x 13.33 Ft |
Second Level | Bedroom | 9.58 Ft x 14.42 Ft |
Second Level | Bedroom | 9.58 Ft x 17.75 Ft |
Second Level | Laundry Room | 9.67 Ft x 5.83 Ft |
Second Level | Loft | 19.00 Ft x 15.92 Ft |
Second Level | Primary Bedroom | 16.50 Ft x 16.42 Ft |
Second Level | Other | 10.33 Ft x 9.17 Ft |
Main Level | 2pc Bathroom | 5.08 Ft x 4.92 Ft |
Main Level | Dining Room | 13.08 Ft x 7.92 Ft |
Main Level | Foyer | 9.00 Ft x 6.50 Ft |
Main Level | Kitchen | 13.25 Ft x 17.67 Ft |
Main Level | Living Room | 13.92 Ft x 16.67 Ft |
Main Level | Other | 7.58 Ft x 10.17 Ft |
Main Level | Office | 8.92 Ft x 10.00 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!