Golf Course views - One owner Custom Built Bungalow nestled in the quiet cul-de-sac of Maskell place in Redcliff. This stunning 2016-built bungalow offers 2,441 sq. ft. of main floor living space, designed with luxury, accessibility, and functionality in mind. This 4-bedroom home is mobility-friendly, featuring extra-wide hallways and stairways, a wheelchair lift in the garage, and an interior stair lift for effortless access. The primary suite includes a mobility-friendly ensuite, ensuring comfort without compromising style. The expansive kitchen is a chef’s dream, complete with a large island with quartz countertops, a walk-in pantry, ample storage, and all appliances included. The dining area opens into a sunroom, offering breathtaking views of the fully landscaped backyard and golf course, with access to a covered deck perfect for outdoor enjoyment. The main floor laundry and inviting gas fireplace add to the home's practicality and warmth. The fully developed basement is designed for entertainment, featuring a wet bar, games room, pool table (included), and a dedicated hot tub room with additional enclosed storage. The oversized 32' x 40' heated garage provides ample space for vehicles, storage, or a workshop. The fenced yard is beautifully maintained with underground sprinklers and a storage shed for added convenience. Move-in ready with immediate possession available, this exceptional home is a must-see! (id:58771)
BathroomTotal | 3 | BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 | BedroomsTotal | 4 |
Appliances | Refrigerator, Water Softener, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer | ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished | BasementFeatures | Walk Out |
BasementType | Full (finished) | ConstructedDate | 2016 |
ConstructionMaterial | Poured Concrete, Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning | ExteriorFinish | Concrete, Stone, Vinyl Siding |
FireplacePresent | Yes | FireplaceTotal | 2 |
FlooringType | Carpeted, Linoleum, Vinyl | FoundationType | Poured Concrete |
HeatingFuel | Natural Gas | HeatingType | Forced Air |
StoriesTotal | 1 | SizeInterior | 2441 Sqft |
TotalFinishedArea | 2441 Sqft | Type | House |
Attached Garage | 2 |
Garage | |
Heated Garage | |
Street |
Acreage | No | FenceType | Fence |
LandAmenities | Golf Course, Park, Schools, Shopping | LandscapeFeatures | Landscaped, Underground Sprinkler |
SizeDepth | 46.02 M | SizeFrontage | 17.98 M |
SizeIrregular | 8909.00 | SizeTotal | 8909 Sqft|7,251 - 10,889 Sqft |
SizeTotalText | 8909 Sqft|7,251 - 10,889 Sqft | ZoningDescription | R1 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 18.67 Ft x 31.50 Ft |
Lower Level | Furnace | 14.92 Ft x 18.25 Ft |
Lower Level | Bedroom | 13.33 Ft x 14.08 Ft |
Lower Level | Bedroom | 13.33 Ft x 13.25 Ft |
Lower Level | 4pc Bathroom | 11.08 Ft x 9.75 Ft |
Lower Level | Other | 16.92 Ft x 11.92 Ft |
Lower Level | Storage | 13.67 Ft x 11.92 Ft |
Main Level | Other | 6.42 Ft x 12.25 Ft |
Main Level | Office | 10.08 Ft x 15.17 Ft |
Main Level | Pantry | 6.00 Ft x 7.50 Ft |
Main Level | Kitchen | 12.92 Ft x 15.83 Ft |
Main Level | Dining Room | 12.17 Ft x 15.17 Ft |
Main Level | Living Room | 14.00 Ft x 15.17 Ft |
Main Level | Sunroom | 14.00 Ft x 11.75 Ft |
Main Level | Primary Bedroom | 16.75 Ft x 14.92 Ft |
Main Level | Other | 5.75 Ft x 10.67 Ft |
Main Level | 5pc Bathroom | 16.50 Ft x 11.17 Ft |
Main Level | Laundry Room | 7.17 Ft x 11.17 Ft |
Main Level | Bedroom | 13.50 Ft x 12.83 Ft |
Main Level | 4pc Bathroom | 10.67 Ft x 8.42 Ft |
Please enter your contact information below, and I will get back to you as soon as possible!