✖
320 acres (2 quarters). Ideal for cattle. Creek flowing through both quarters. Fenced. Older abandoned buildings on property. Power and well. Original mobile was on propane. Unsure of the septic system. Surface lease generates $4,000.00 per year. (id:58771)
Age | Age Is Unknown | ConstructionStyleAttachment | Detached |
Type | Recreational | UtilityPower | Single Phase |
UtilityWater | Well |
Acreage | Yes | FenceType | Cross Fenced, Fence |
Sewer | Unknown | SizeIrregular | 320.00 |
SizeTotal | 320 Ac|161+ Acres | SizeTotalText | 320 Ac|161+ Acres |
ZoningDescription | Nd |
Electricity | Available | Water | At Lot Line |
Please enter your contact information below, and I will get back to you as soon as possible!